CASA DORIC
VENTA LANUZA, ALICANTE, COSTA BLANCA
"Casa Doric" is a charming detached private villa of local design built on two levels and set within half an acre of gardens, with lovely views of the surrounding countryside and coast.

The first level accommodates three double bedrooms, two bathrooms one with a bath and bidet and the other with a shower. A well equipped kitchen with microwave oven, electric oven, gas hob, dishwasher and washing machine, a bar area, a living room with log burning fireplace, satellite TV and balcony overlooking the floodlit pool with its own shower, patio and gardens below
It is located 500 metres from a sandy beach with safe sea bathing in a quiet residential location, forty minutes from Alicante airport by car on the Costa Blanca. The Costa Blanca offers a picturesque coastline with many places of interest, including Denia with its golden beaches and medieval castle. Javea with its coves and caves. Calpe, a former fishing village at the base of the Penon De Ilfach. Altea the second most picturesque old town of Spain, and Alicante with its marina, promenade, castle, lively nightlife and international shops.

There is a scenic coastal railway that runs between Alicante and Denia and stops at Venta Lanuza station which is a 5 minutes walk from the villa Cassa Doric. The service runs every 30 minutes from 9am through to 10pm seven days a week.

There are many good bars and restaurants nearby with fish as a speciality and a visit to the local towns on market day is a must.




Cassa Doric Availability:
June 2008 July 2008 August 2008 September 2008
| M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S |
| | | | | | | 1 | | | 1 | 2 | 3 | 4 | 5 | 6 | | | | | | 1 | 2 | 3 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 28 | 29 | 30 | 31 | | | | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 29 | 30 | | | | | |
| 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
October 2008 November 2008 December 2008 January 2009
| M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 | 5 | | | | | | | 1 | 2 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | 1 | 2 | 3 | 4 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 27 | 28 | 29 | 30 | 31 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 29 | 30 | 31 | | | | | | 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February 2009 March 2009 April 2009 May 2009
| M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S |
| | | | | | 1 | | | | | | | | 1 | | | | 1 | 2 | 3 | 4 | 5 | | | | | | 1 | 2 | 3 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 23 | 24 | 25 | 26 | 27 | 28 | | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 27 | 28 | 29 | 30 | | | | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | | 30 | 31 | | | | | | | | | | | | | | | | | | | | | |
June 2009 July 2009 August 2009 September 09
| M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S | | M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | 1 | 2 | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 29 | 30 | | | | | | | 27 | 28 | 29 | 30 | 31 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 28 | 29 | 30 | | | | |
| | | | | | | | | | | | | | | | | 31 | | | | | | | | | | | | | | |
| Rates | |
| Rental Period | Property GBP |
| 1 July – 31 Aug 2008 | 775 |
| 1 Sept - 31 Oct 08 | 600 |
| 1 Nov 08 - 28 Feb 09 | 475 |
| 1 March - 30 April 09 | 550 |
| |